关键词:方药研究 / 实验研究 / 配方资产 / 转化沟通 / 6.6.1 按以下组成在反应管中调制反应液
本章目录
6.6.1 按以下组成在反应管中调制反应液
| 组分 | 加入体积 |
|---|---|
| 10×RT-PCR Buffer | 2.5μl |
| dNTP Mixture | 4μl |
| RNase inhibitor | 1μl |
| Sense primer(10μM) | 1μl |
| Antisense primer(10μM) | 1μl |
| AMV reverse transcriptase | 0.5μl |
| Taq polymerase | 0.5μl |
| RNase free H₂O | 14.5μl |
| 总体积 | 25μl |
章节正文用于在线阅读与研究索引;如需用于对外资料,请结合原始出版物和审校流程。