Keywords:方药研究, 实验研究, 配方资产, 转化沟通, 4.1
Section Index
3.1 Effect of Pei’s Blood-Boosting Granules on Peripheral Blood Counts in Aplastic Anemia Model Mice
The results after 20 days show that the values of HB, RBC, WBC, and PLT in the model group are significantly lower than those in the normal group (P < 0.05); in each treatment group, the values of HB, RBC, WBC, and PLT are significantly higher than those in the model group (P < 0.05). Among the Pei’s Blood-Boosting Granules groups, the HB, RBC, WBC, and PLT values are better than those in the Zhenqi Fuzheng group, but there is no significant difference between them (P > 0.05).
The results after 40 days show that the HB, RBC, WBC, and PLT values in the medium-dose and low-dose Pei’s Blood-Boosting Granules groups and the Zhenqi Fuzheng group are steadily increasing, with the former being better than the latter, but there is no significant difference between them (P > 0.05); however, the HB, RBC, and WBC values in the high-dose Pei’s Blood-Boosting Granules group have not increased but have actually decreased, yet they are still higher than those in the model group. (See Tables 2 and 3)
Table 2: Blood Count Statistics
| Group | HGB (g/L) | RBC (10¹²/L) | WBC (×10⁹/L) | PLT (×10⁹/L) |
|---|---|---|---|---|
| Normal Group | 139.4 ± 22.55 | 9.18 ± 1.54* | 9.51 ± 2.82 | 923.1 ± 110.2 |
| Model Group | 115.75 ± 14.34· | 7.44 ± 0.98 | 5.78 ± 1.91° | 675.75 ± 99.71° |
| High Dose | 127.1 ± 11.52 | 8.37 ± 0.77 | 8.19 ± 3.06 | 749.0 ± 115.48 |
| Medium Dose | 131.22 ± 17.10 | 8.86 ± 1.80* | 8.6 ± 2.61 | 901.33 ± 112.18 |
| Low Dose | 132.6 ± 12.84* | 8.471 ± 0.62 | 8.46 ± 2.06 | 870.10 ± 108.27* |
| Zhenqi Group | 123.10 ± 22.60 | 8.2 ± 1.07 | 8.0 ± 2.36 | 768.40 ± 126.10 |
Note: Compared with the normal group, p < 0.05, p < 0.01; compared with the model group, ★p < 0.05, ▲p < 0.01
Table 3: Blood Count Statistics
| Group | HGB (g/L) | RBC (×10¹²/L) | WBC (×10⁹/L) |
|---|---|---|---|
| Normal Group | 142.60 ± 12.03 | 9.73 ± 0.99 | 10.38 ± 2.05 |
| Model Group | 115.38 ± 12.9 | 7.79 ± 1.21* | 6.76 ± 2.25 |
| High Dose | 124.89 ± 26.07 | 7.92 ± 2.41 | 7.76 ± 2.50 |
| Medium Dose | 140.22 ± 10.56 | 9.16 ± 0.92* | 9.87 ± 2.55* |
| Low Dose | 139.13 ± 15.97 | 9.08 ± 1.70 | 9.06 ± 1.88* |
| Zhenqi Group | 130.44 ± 20.14** | 8.69 ± 0.68 | 8.63 ± 2.84 |
Note: Compared with the normal group, p < 0.05, p < 0.01; compared with the model group, ★p < 0.05, p < 0.01
This chapter is prepared for online research and reading; for external materials, please align with original publications and the review process.