Keywords:方药研究, 实验研究, 配方资产, 转化沟通, 3.7 裴氏升血颗粒对荷瘤小鼠肿瘤细胞凋亡率的影响
Section Index
1 Experimental Materials
1.1 Experimental Drugs
Pei's Hematopoietic Granules (composed of Shengdi, Shanyao, Danpi, Taizishen, Beishashen, Dangshen, Guizhi, Dazao, Wumeizi, Zhigancao, Baishao, etc., manufactured by the Gansu Provincial Academy of Medical Sciences as granular instant powder, each packet containing 36.25g of crude herbs)
Zhenqi Fuzheng Granules (provided by Foci Pharmaceutical Co., Ltd., National Drug Approval Number Z62020416)
1.2 Experimental Animals and Tumor Strains
Sixty SPF-grade Kunming strain mice, half male and half female, weighing (20±2)g, aged 8–10 weeks, provided by the Experimental Animal Center of the Gansu Provincial Academy of Medical Sciences, Animal Qualification Certificate No.: Yi Dong Zi No. 04-007. H₂₂ (liver cancer) tumor strain, provided by the Pharmacology and Toxicology Research Center of the Gansu Provincial Academy of Medical Sciences.
1.3 Experimental Reagents
| Reagent | Source |
|---|---|
| NaCl | Beijing Chemical Plant |
| Na₂HPO₄·12H₂O | Tianjin Kemiou Chemical Reagent Development Center |
| NaOH | Tianjin Chemical Reagent Factory No. 3 |
| KCl | Tianjin Chemical Reagent Factory No. 5 |
| Anhydrous Ethanol | Tianjin Bodi Chemical Co., Ltd. |
| KH₂PO₄ | Beijing Hongxing Chemical Plant |
Preparation of Phosphate Buffered Saline (PBS): Add 8.00g NaCl, 3.48g Na₂HPO₄·12H₂O, 0.20g KCl, and 0.20g KH₂PO₄ to distilled water up to 1000mL, adjust pH to 7.4, autoclave at 121℃ for 20 minutes, and store at 4℃ for later use.
| Reagent | Source |
|---|---|
| NF-κB p65 antibody | Jiangsu Biyuntian Biotechnology Institute |
| FITC-labeled Goat Anti-Rabbit IgG (H+L) | Jiangsu Biyuntian Biotechnology Institute |
| Immunostaining Fixative | Jiangsu Biyuntian Biotechnology Institute |
| Immunostaining Blocking Solution | Jiangsu Biyuntian Biotechnology Institute |
| Immunostaining Primary Antibody Diluent | Jiangsu Biyuntian Biotechnology Institute |
| Immunostaining Washing Solution | Jiangsu Biyuntian Biotechnology Institute |
| Propidium Iodide (PI) | Jiangsu Biyuntian Biotechnology Institute |
1.4 Experimental Instruments
| Instrument Name | Model/Origin |
|---|---|
| Refrigerator | Jinwangzi, Beijing |
| Electric Heating Drying Oven | 202-2, Shanghai |
| Biological Purification Workbench | SW-CJ-1F, Suzhou |
| Electric Heating Constant Temperature Water Bath | S-648, Shanghai |
| Centrifuge | LD4-2A, Beijing |
| West Cold Refrigerator | BY-160, Hangzhou |
| Pressure Cooker | BOX, Shanghai |
| Binocular Biological Microscope | OLYMPUS CHC-212 |
| CO₂ Incubator | SHEL-LAB 1825TC, USA |
| 1/1000 Electronic Balance | JA-2003, Shanghai |
| Sterile Operating Box | Type B-Small, Shanghai |
| Water Bath Constant Temperature Incubator | PYX-DHS-50×60, Shanghai |
| Large-Capacity Desktop Frozen Centrifuge | TDL5M, Changsha High-Tech Industrial Development Zone |
| Spectrophotometer | VIS-7220, Beijing |
| Transmission Electron Microscope | JEM-100CX, Japan JEOL.LTD |
| Flow Cytometer | Beckman-Coulter Company, USA |
Research on Pei Zhengxue's Series of Formulas and Medicines
2 Experimental Methods
This chapter is prepared for online research and reading; for external materials, please align with original publications and the review process.